Junior Team Photos 2026
Junior Team Photos this season will be conducted at Eastlake Gungahlin by Michael Thompson Photography (MTP), over two weeknights, Wednesday the 17th of June and Thursday the 18th of June.
Team session times can be found below.
The team schedule is tight, so there won’t be any room to simply swap to another night or time. If there is an issue with a team’s time slot, please contact your friendly registrar to see if you can swap with another team in your age group. For any individual player schedule conflicts, also contact your registrar to discuss options.
- U5 to U7 Open: Jo via mini@belnorth.org
- U6 to U9 Girls: Kat via rooreg@belnorth.org
- U8 to U9 Open: Kat via rooreg@belnorth.org
- U10 to U11: Amy via ssg@belnorth.org
- U12 to U18: Jane via competitive@belnorth.org
Eastlake Gungahlin is a good place to tuck into a meal before or after the photo sessions. You can book a table at Eastlake Gungahlin via phone 6147 5511 when team session dates/times are released.
Weeknight specials are available to Members only. Membership costs $5 for a year, and you receive a 10% discount off food and drinks. If you’d like to join or renew your membership, please arrive early, as there may be a bit of a queue at reception!
Eastlake Gungahlin is a good place to tuck into a meal before or after the photo sessions. For those coming on Wednesdays it’s Pizza Night. Thursdays are Steak Night along with 2 for 1 Cakes and there is a Meat Raffle!
You can book a table at Eastlake Gungahlin via phone 6147 5511.
Where: Eastlake Gungahlin, 51 Hinder St, Gungahlin ACT 2912
When: Wednesday the 18th of June and Thursday the 19th of June (specific team days/times below)
Parking: Underground parking is off Efkarpidis Street or there is more parking over the road. Guests will receive a parking ticket when they use the underground parking. Guests will need to hold on to the ticket to remember their arrival time. All guest parking is free whilst using the venue. When leaving the venue, reception will issue a new ticket to scan on exiting the car park if they have been in the venue more than 2 hours. Gates will be open from 7pm, and tickets are not required after this time.
IMPORTANT NOTICE: Please bring your cleaned boots and put them on just before the photo. Don’t come into the club wearing your boots. This often brings unwanted grass into the club and is not appreciated.
Function Attendee Information:
- All attendees must present to reception on arrival.
- Eastlake Members can present/show their members card to Reception, and head into the function space.
- Non-Member attendees (18 years or older) must present their Photo ID to Reception and be signed in to the venue, before heading into the function space.
- When signed in to the venue as an attendee of a function only, please be aware you are excluded from using any of the venue’s gambling facilities (poker machines, KENO & TAB). Function guests are welcome to purchase food and drink from the Bistro and Main Bar.
- The Eastlake Group does not allow any external food or beverage in any of its venues.
Arrive early to allow the sign-in process.
Team Photo Schedule 2026
| Team | Day | Date | Time |
|---|---|---|---|
| Under 5 Barracudas | Wednesday | 17/6/2026 | 3.50pm |
| Under 5 Bluefin Tunas | Wednesday | 17/6/2026 | 3.50pm |
| Under 5 Clownfish | Wednesday | 17/6/2026 | 3.50pm |
| Under 5 Dolphins | Wednesday | 17/6/2026 | 4.00pm |
| Under 5 Gemfish | Wednesday | 17/6/2026 | 4.00pm |
| Under 5 Jellyfish | Wednesday | 17/6/2026 | 4.00pm |
| Under 6 Girls Diamonds | Wednesday | 17/6/2026 | 4.00pm |
| Under 6 Girls Emeralds | Wednesday | 17/6/2026 | 4.10pm |
| Under 6 Girls Opals | Wednesday | 17/6/2026 | 4.10pm |
| Under 6 Girls Rubies | Wednesday | 17/6/2026 | 4.10pm |
| Under 6 Girls Sapphires | Wednesday | 17/6/2026 | 4.20pm |
| Under 6 Bandicoots | Wednesday | 17/6/2026 | 4.20pm |
| Under 6 Bilbies | Wednesday | 17/6/2026 | 4.20pm |
| Under 6 Blue Tongues | Wednesday | 17/6/2026 | 4.20pm |
| Under 6 Crocodiles | Wednesday | 17/6/2026 | 4.30pm |
| Under 6 Dingos | Wednesday | 17/6/2026 | 4.30pm |
| Under 6 Echidnas | Wednesday | 17/6/2026 | 4.30pm |
| Under 7 Comets | Wednesday | 17/6/2026 | 4.40pm |
| Under 7 Girls Brush | Wednesday | 17/6/2026 | 4.40pm |
| Under 7 Girls Flannery | Wednesday | 17/6/2026 | 4.40pm |
| Under 7 Girls Grove | Wednesday | 17/6/2026 | 4.40pm |
| Under 7 Girls Heyman | Wednesday | 17/6/2026 | 4.50pm |
| Under 7 Girls Ilijoski | Wednesday | 17/6/2026 | 4.50pm |
| Under 7 Girls Lincoln | Wednesday | 17/6/2026 | 4.50pm |
| Under 7 Girls Munoz | Wednesday | 17/6/2026 | 5.00pm |
| Under 7 City | Wednesday | 17/6/2026 | 5.00pm |
| Under 7 CU Green | Wednesday | 17/6/2026 | 5.00pm |
| Under 7 Glory | Wednesday | 17/6/2026 | 5.00pm |
| Under 7 Western | Wednesday | 17/6/2026 | 5.10pm |
| Under 8 Girls Tein | Wednesday | 17/6/2026 | 5.10pm |
| Under 8 Aliens | Wednesday | 17/6/2026 | 5.10pm |
| Under 8 Blasters | Wednesday | 17/6/2026 | 5.25pm |
| Under 8 Eclipses | Wednesday | 17/6/2026 | 5.25pm |
| Under 8 Galaxy | Wednesday | 17/6/2026 | 5.25pm |
| Under 8 Meteors | Wednesday | 17/6/2026 | 5.35pm |
| Under 8 Suns | Wednesday | 17/6/2026 | 5.35pm |
| Under 8 Girls Roestbakken | Wednesday | 17/6/2026 | 5.35pm |
| Under 8 Girls Shipard | Wednesday | 17/6/2026 | 5.50pm |
| Under 8 Rockets | Wednesday | 17/6/2026 | 5.50pm |
| Under 8 Stars | Wednesday | 17/6/2026 | 5.50pm |
| Under 9 Blue Wrens | Wednesday | 17/6/2026 | 6.00pm |
| Under 9 Brolgas | Wednesday | 17/6/2026 | 6.00pm |
| Under 9 Budgies | Wednesday | 17/6/2026 | 6.00pm |
| Under 9 Cockatoos | Wednesday | 17/6/2026 | 6.15pm |
| Under 9 Eagles | Wednesday | 17/6/2026 | 6.15pm |
| Under 9 Frogmouths | Wednesday | 17/6/2026 | 6.15pm |
| Under 9 Galahs | Wednesday | 17/6/2026 | 6.30pm |
| Under 9 Girls Daisies | Wednesday | 17/6/2026 | 6.30pm |
| Under 9 Girls Fire Lilies | Wednesday | 17/6/2026 | 6.30pm |
| Under 10 Girls Lightning | Wednesday | 17/6/2026 | 6.45pm |
| Under 10 Girls Storm | Wednesday | 17/6/2026 | 6.45pm |
| Under 10 Pythons | Wednesday | 17/6/2026 | 6.45pm |
| Under 10 Red-Bellies | Wednesday | 17/6/2026 | 7.00pm |
| Under 10 Taipans | Wednesday | 17/6/2026 | 7.00pm |
| Under 10 Vipers | Wednesday | 17/6/2026 | 7.00pm |
| Under 10 Girls Thunder | Wednesday | 17/6/2026 | 7.15pm |
| Under 11 Girls Blaze | Wednesday | 17/6/2026 | 7.15pm |
| Under 11 Knights | Wednesday | 17/6/2026 | 7.15pm |
| Under 11 Titans | Wednesday | 17/6/2026 | 7.30pm |
| Under 11 Giants | Wednesday | 17/6/2026 | 7.30pm |
| Under 11 Griffins | Wednesday | 17/6/2026 | 7.30pm |
| Under 11 Dragons | Wednesday | 17/6/2026 | 7.45pm |
| Under 12 Girls SAP Blitz | Wednesday | 17/6/2026 | 7.45pm |
| Under 12 Girls Wild Fire | Wednesday | 17/6/2026 | 7.45pm |
| Under 12 SAP Thunder | Wednesday | 17/6/2026 | 8.00pm |
| Under 13 Anacondas | Wednesday | 17/6/2026 | 8.00pm |
| Under 13 Blitz | Wednesday | 17/6/2026 | 8.00pm |
| Under 13 Blue Bananas | Wednesday | 17/6/2026 | 8.10pm |
| Under 13 SAP Pancakes | Wednesday | 17/6/2026 | 8.10pm |
| Under 14 Blizzards | Wednesday | 17/6/2026 | 8.10pm |
| Under 14 Bullets | Wednesday | 17/6/2026 | 8.20pm |
| Under 14 Girls Foxes | Wednesday | 17/6/2026 | 8.20pm |
| Under 15 Butterflys | Wednesday | 17/6/2026 | 8.20pm |
| Under 16 Girls Golden Geckos | Wednesday | 17/6/2026 | 8.30pm |
| Under 16 Phoenix | Wednesday | 17/6/2026 | 8.30pm |
| Capital League 1 Belles | Wednesday | 17/6/2026 | 8.40pm |
| Capital League 3 Bobcats | Wednesday | 17/6/2026 | 8.40pm |
| Under 5 Lobsters | Thursday | 18/6/2026 | 3.50pm |
| Under 5 Otters | Thursday | 18/6/2026 | 3.50pm |
| Under 5 Penguins | Thursday | 18/6/2026 | 3.50pm |
| Under 5 Sea Horses | Thursday | 18/6/2026 | 4.00pm |
| Under 5 Seals | Thursday | 18/6/2026 | 4.00pm |
| Under 5 Sharks | Thursday | 18/6/2026 | 4.00pm |
| Under 6 Potoroos | Thursday | 18/6/2026 | 4.00pm |
| Under 6 Emus | Thursday | 18/6/2026 | 4.10pm |
| Under 6 Goannas | Thursday | 18/6/2026 | 4.10pm |
| Under 6 Kangaroos | Thursday | 18/6/2026 | 4.10pm |
| Under 6 Koalas | Thursday | 18/6/2026 | 4.20pm |
| Under 6 Numbats | Thursday | 18/6/2026 | 4.20pm |
| Under 6 Platypuses | Thursday | 18/6/2026 | 4.20pm |
| Under 6 Quokkas | Thursday | 18/6/2026 | 4.20pm |
| Under 6 Tasmanian Tigers | Thursday | 18/6/2026 | 4.30pm |
| Under 6 Wallabies | Thursday | 18/6/2026 | 4.30pm |
| Under 6 Wombats | Thursday | 18/6/2026 | 4.30pm |
| Under 7 Fury | Thursday | 18/6/2026 | 4.40pm |
| Under 7 Heart | Thursday | 18/6/2026 | 4.40pm |
| Under 7 Jets | Thursday | 18/6/2026 | 4.40pm |
| Under 7 Magic | Thursday | 18/6/2026 | 4.40pm |
| Under 7 Mariners | Thursday | 18/6/2026 | 4.50pm |
| Under 7 Phoenix | Thursday | 18/6/2026 | 4.50pm |
| Under 7 Roar | Thursday | 18/6/2026 | 4.50pm |
| Under 7 Sky Blues | Thursday | 18/6/2026 | 5.00pm |
| Under 7 Strikers | Thursday | 18/6/2026 | 5.00pm |
| Under 7 United | Thursday | 18/6/2026 | 5.00pm |
| Under 7 Victory | Thursday | 18/6/2026 | 5.00pm |
| Under 7 Wanderers | Thursday | 18/6/2026 | 5.10pm |
| Under 8 Apollos | Thursday | 18/6/2026 | 5.10pm |
| Under 8 Asteroids | Thursday | 18/6/2026 | 5.10pm |
| Under 8 Astronauts | Thursday | 18/6/2026 | 5.25pm |
| Under 8 Comets | Thursday | 18/6/2026 | 5.25pm |
| Under 8 Cosmos | Thursday | 18/6/2026 | 5.25pm |
| Under 8 Girls Sykes | Thursday | 18/6/2026 | 5.35pm |
| Under 8 Girls Williams | Thursday | 18/6/2026 | 5.35pm |
| Under 8 Nebulas | Thursday | 18/6/2026 | 5.35pm |
| Under 8 Orbits | Thursday | 18/6/2026 | 5.50pm |
| Under 8 Supernovas | Thursday | 18/6/2026 | 5.50pm |
| Under 9 Girls Banksias | Thursday | 18/6/2026 | 5.50pm |
| Under 9 Girls Bluebells | Thursday | 18/6/2026 | 6.00pm |
| Under 9 Girls Orchids | Thursday | 18/6/2026 | 6.00pm |
| Under 9 Girls Roses | Thursday | 18/6/2026 | 6.00pm |
| Under 9 Girls Waratahs | Thursday | 18/6/2026 | 6.15pm |
| Under 9 Magpies | Thursday | 18/6/2026 | 6.15pm |
| Under 9 Ravens | Thursday | 18/6/2026 | 6.15pm |
| Under 9 Rosellas | Thursday | 18/6/2026 | 6.30pm |
| Under 9 Wagtails | Thursday | 18/6/2026 | 6.30pm |
| Under 9 Girls Wattles | Thursday | 18/6/2026 | 6.30pm |
| Under 10 Boas | Thursday | 18/6/2026 | 6.45pm |
| Under 10 Mambas | Thursday | 18/6/2026 | 6.45pm |
| Under 10 Rattlers | Thursday | 18/6/2026 | 6.45pm |
| Under 10 Anacondas | Thursday | 18/6/2026 | 7.00pm |
| Under 10 Cobras | Thursday | 18/6/2026 | 7.00pm |
| Under 10 Girls Blizzards | Thursday | 18/6/2026 | 7.00pm |
| Under 10 Girls Cyclones | Thursday | 18/6/2026 | 7.15pm |
| Under 11 Girls Embers | Thursday | 18/6/2026 | 7.15pm |
| Under 11 Girls Stars | Thursday | 18/6/2026 | 7.15pm |
| Under 11 Krakens | Thursday | 18/6/2026 | 7.30pm |
| Under 11 Phoenix | Thursday | 18/6/2026 | 7.30pm |
| Under 12 Blaze | Thursday | 18/6/2026 | 7.30pm |
| Under 12 Braves | Thursday | 18/6/2026 | 7.45pm |
| Under 12 Firehawks | Thursday | 18/6/2026 | 7.45pm |
| Under 12 Girls Blue Jaguars | Thursday | 18/6/2026 | 7.45pm |
| Under 12 Rovers | Thursday | 18/6/2026 | 8.00pm |
| Under 12 Storm | Thursday | 18/6/2026 | 8.00pm |
| Under 13 Altitude | Thursday | 18/6/2026 | 8.00pm |
| Under 13 Girls SAP Valkyrie United | Thursday | 18/6/2026 | 8.10pm |
| Under 13 Sharks | Thursday | 18/6/2026 | 8.10pm |
| Under 14 Girls Chasers | Thursday | 18/6/2026 | 8.10pm |
| Under 14 Girls Stingrays | Thursday | 18/6/2026 | 8.20pm |
| Under 15 Bears | Thursday | 18/6/2026 | 8.20pm |
| Under 15 Division 2 | Thursday | 18/6/2026 | 8.20pm |
| Under 16 Girls Strikers | Thursday | 18/6/2026 | 8.30pm |
| Under 18 Hawks | Thursday | 18/6/2026 | 8.30pm |
| Under 18 Honeybadgers | Thursday | 18/6/2026 | 8.30pm |
| Under 16 Hammerheads | Thursday | 17/6/2026 | 8.40pm |
