Please find below a list of competitions, team numbers and coaches.
| Competition | Team Number | Coach & Manager |
| G U10 Aqua | Belnorth FC 27 | J Barnes |
| G U10 Green | Belnorth FC 28 | P Pavez |
| O U10 Aqua | Belnorth FC 30 | G Safi |
| O U10 Yellow | Belnorth FC 31 | T Perkins |
| O U10 Green | Belnorth FC 32 | D Baillie / H Lourdes |
| O U10 Green | Belnorth FC 33 | D Houlihan |
| O U10 Pink | Belnorth FC 29 | S Maunsell |
| O U10 Lime | Belnorth FC 34 | A Tomlinson |
| O U10 Pink | Belnorth FC 35 | H Lourdes / A Fry |
| G U11 Aqua | Belnorth FC 36 | J Olivares Valdivia |
| G U11 Yellow | Belnorth FC 37 | A Daly |
| O U11 Aqua | Belnorth FC 39 | R Boyd |
| O U11 Yellow | Belnorth FC 40 | A Herd |
| O U11 Yellow | Belnorth FC 41 | M Blood |
| O U11 Green | Belnorth FC 42 | E McCreath |
| O U11 Lime | Belnorth FC 43 | R Sbirakos |
| O U11 Lime | Belnorth FC 44 | G Zamora / R Huggett |
| G U12/1 | Belnorth FC 14 | J Rogalewski-Slade |
| O U12/1 | Belnorth FC 17 | D Bailie |
| O U12/3 | Belnorth FC 18 | G Farrugia |
| O U13/2 | Belnorth FC 19 | D Correia |
| O U13/3 | Belnorth FC 20 | M Wojtaszak |
| O U13/3 | Belnorth FC 22 | N Davill |
| G U14/1 | Belnorth FC 15 | T Rolke |
| O U14/2 | Belnorth FC 23 | N Blair |
| O U15/1 | Belnorth FC 25 | P Ness |
| G U16/1 | Belnorth FC 16 | L Brown |
| G U18/1 | Belnorth FC 45 | K Newman |
| O U18/2 | Belnorth FC 26 | I Richardson |
